Size guide
Below you will find the corresponding sizes in the different european size charts in order to help you with the size choice.
For any further questions about sizing and fit, please contact us.
Clothing
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| USA | 0 | 2 | 4 | 6 | 8 | 10 |
| DE | 32 | 34 | 36 | 38 | 40 | 42 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| CRO | 32 | 34 | 36 | 38 | 40 | 42 |
| PDR | 00 | 0 | 1 | 2 | 3 | 4 |
| S/M/L | XXS/XS | XS/S | S/M | M/L | L/XL | XL/XXL |
Equivalent in cm
| Shoulder | 37 | 38 | 39 | 40 | 41 | 42 |
| Bust | 78-80 | 82-84 | 86-88 | 90-92 | 94-96 | 98-100 |
| Waist | 62 | 66 | 70 | 74 | 78 | 82 |
| Hip | 88 | 92 | 96 | 100 | 104 | 108 |
Jeans
Our sizes are based on modern denim sizing. For a true fit, we recommend taking your regular jean size. We recommend sizing up 1 size for a more relaxed fit.
| IT | 38 | 40 | 42 | 44 | 46 | 48 | - | - | - |
| B-Sides | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| US | 0 | 2 | 4 | 6 | 6/8 | 8 | 8/10 | 10 | 12 |
| EU | 30 | 32 | 34 | 36 | 36/38 | 38 | 38/40 | 40 | 42 |
| Japan | 3 | 5 | 7 | 9 | 9/11 | 11 | 11/13 | 13 | 15 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 | - | - | - |
Shoes
| IT | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 |
| UK | 3.5 | 4 | 5 | 6 | 6.5 | 7 |
If you have questions about buying vintage and one-of-a-kind items, feel free to email us before you make a selection.
